Gasoline Prices by Country
Estimated gasoline pump prices for 193 countries, derived from the live Brent crude benchmark plus each country's fuel duty, VAT and typical distribution margin. The spread between the cheapest and most expensive market is almost entirely tax and subsidy policy — the crude cost underneath is the same barrel everywhere.
Cheapest gasoline prices
Mostly oil producers with administered or subsidised pump prices.
- 1Libya$0.03/L
- 2Iran, Islamic Republic of$0.05/L
- 3Venezuela, Bolivarian Republic of$0.10/L
- 4Algeria$0.34/L
- 5Angola$0.35/L
- 6Kuwait$0.35/L
- 7Egypt$0.36/L
- 8Brunei Darussalam$0.40/L
- 9Turkmenistan$0.43/L
- 10Malaysia$0.45/L
Most expensive gasoline prices
High-duty European markets and small import-dependent economies.
- 1Sweden$1.80/L
- 2Norway$1.80/L
- 3Netherlands, Kingdom of the$1.80/L
- 4Italy$1.80/L
- 5Germany$1.80/L
- 6France$1.80/L
- 7Finland$1.80/L
- 8Denmark$1.80/L
- 9Belgium$1.80/L
- 10United Kingdom of Great Britain and Northern Ireland$1.74/L
All countries (193)
| Country | USD / litre | USD / gallon | Tax share |
|---|---|---|---|
| Libya | $0.03 | $0.11 | administered |
| Iran, Islamic Republic of | $0.05 | $0.19 | administered |
| Venezuela, Bolivarian Republic of | $0.10 | $0.38 | administered |
| Algeria | $0.34 | $1.29 | administered |
| Angola | $0.35 | $1.32 | administered |
| Kuwait | $0.35 | $1.32 | administered |
| Egypt | $0.36 | $1.36 | administered |
| Brunei Darussalam | $0.40 | $1.51 | administered |
| Turkmenistan | $0.43 | $1.63 | administered |
| Malaysia | $0.45 | $1.70 | administered |
| Syrian Arab Republic | $0.45 | $1.70 | administered |
| Bahrain | $0.53 | $2.01 | administered |
| Bolivia, Plurinational State of | $0.54 | $2.04 | administered |
| Iraq | $0.55 | $2.08 | administered |
| Qatar | $0.56 | $2.12 | administered |
| Ecuador | $0.60 | $2.27 | administered |
| Oman | $0.61 | $2.31 | administered |
| Saudi Arabia | $0.62 | $2.35 | administered |
| United Arab Emirates | $0.64 | $2.41 | 8% |
| Nigeria | $0.70 | $2.65 | administered |
| United States of America | $0.81 | $3.06 | 17% |
| Canada | $0.86 | $3.25 | 20% |
| Bangladesh | $1.02 | $3.85 | 32% |
| Bhutan | $1.02 | $3.85 | 32% |
| Cameroon | $1.02 | $3.85 | 32% |
| Comoros | $1.02 | $3.85 | 32% |
| Congo | $1.02 | $3.85 | 32% |
| Côte d'Ivoire | $1.02 | $3.85 | 32% |
| Dominican Republic | $1.02 | $3.85 | 32% |
| El Salvador | $1.02 | $3.85 | 32% |
| Equatorial Guinea | $1.02 | $3.85 | 32% |
| Gabon | $1.02 | $3.85 | 32% |
| Guatemala | $1.02 | $3.85 | 32% |
| Honduras | $1.02 | $3.85 | 32% |
| India | $1.02 | $3.85 | 32% |
| Indonesia | $1.02 | $3.85 | 32% |
| Jordan | $1.02 | $3.85 | 32% |
| Lao People's Democratic Republic | $1.02 | $3.85 | 32% |
| Mauritius | $1.02 | $3.85 | 32% |
| Myanmar | $1.02 | $3.85 | 32% |
| Nepal | $1.02 | $3.85 | 32% |
| Nicaragua | $1.02 | $3.85 | 32% |
| Pakistan | $1.02 | $3.85 | 32% |
| Panama | $1.02 | $3.85 | 32% |
| Papua New Guinea | $1.02 | $3.85 | 32% |
| Philippines | $1.02 | $3.85 | 32% |
| Seychelles | $1.02 | $3.85 | 32% |
| Sri Lanka | $1.02 | $3.85 | 32% |
| Thailand | $1.02 | $3.85 | 32% |
| Viet Nam | $1.02 | $3.85 | 32% |
| Argentina | $1.03 | $3.90 | 31% |
| Brazil | $1.03 | $3.90 | 31% |
| Chile | $1.03 | $3.90 | 31% |
| Colombia | $1.03 | $3.90 | 31% |
| Guyana | $1.03 | $3.90 | 31% |
| Mexico | $1.03 | $3.90 | 31% |
| Peru | $1.03 | $3.90 | 31% |
| Uruguay | $1.03 | $3.90 | 31% |
| Belarus | $1.04 | $3.94 | 36% |
| Kazakhstan | $1.04 | $3.94 | 36% |
| Russian Federation | $1.04 | $3.94 | 36% |
| Ukraine | $1.04 | $3.94 | 36% |
| Uzbekistan | $1.04 | $3.94 | 36% |
| Afghanistan | $1.10 | $4.16 | 32% |
| Azerbaijan | $1.10 | $4.16 | 32% |
| Benin | $1.10 | $4.16 | 32% |
| Botswana | $1.10 | $4.16 | 32% |
| Burkina Faso | $1.10 | $4.16 | 32% |
| Burundi | $1.10 | $4.16 | 32% |
| Cabo Verde | $1.10 | $4.16 | 32% |
| Cambodia | $1.10 | $4.16 | 32% |
| Central African Republic | $1.10 | $4.16 | 32% |
| Chad | $1.10 | $4.16 | 32% |
| Congo, Democratic Republic of the | $1.10 | $4.16 | 32% |
| Costa Rica | $1.10 | $4.16 | 32% |
| Djibouti | $1.10 | $4.16 | 32% |
| Eritrea | $1.10 | $4.16 | 32% |
| Eswatini | $1.10 | $4.16 | 32% |
| Ethiopia | $1.10 | $4.16 | 32% |
| Gambia | $1.10 | $4.16 | 32% |
| Ghana | $1.10 | $4.16 | 32% |
| Guinea | $1.10 | $4.16 | 32% |
| Guinea-Bissau | $1.10 | $4.16 | 32% |
| Iceland | $1.10 | $4.16 | 32% |
| Kenya | $1.10 | $4.16 | 32% |
| Lebanon | $1.10 | $4.16 | 32% |
| Lesotho | $1.10 | $4.16 | 32% |
| Liberia | $1.10 | $4.16 | 32% |
| Madagascar | $1.10 | $4.16 | 32% |
| Malawi | $1.10 | $4.16 | 32% |
| Maldives | $1.10 | $4.16 | 32% |
| Mali | $1.10 | $4.16 | 32% |
| Mauritania | $1.10 | $4.16 | 32% |
| Morocco | $1.10 | $4.16 | 32% |
| Mozambique | $1.10 | $4.16 | 32% |
| Namibia | $1.10 | $4.16 | 32% |
| Niger | $1.10 | $4.16 | 32% |
| Palestine, State of | $1.10 | $4.16 | 32% |
| Paraguay | $1.10 | $4.16 | 32% |
| Rwanda | $1.10 | $4.16 | 32% |
| Sao Tome and Principe | $1.10 | $4.16 | 32% |
| Senegal | $1.10 | $4.16 | 32% |
| Sierra Leone | $1.10 | $4.16 | 32% |
| Somalia | $1.10 | $4.16 | 32% |
| South Africa | $1.10 | $4.16 | 32% |
| South Sudan | $1.10 | $4.16 | 32% |
| Sudan | $1.10 | $4.16 | 32% |
| Tanzania, United Republic of | $1.10 | $4.16 | 32% |
| Timor-Leste | $1.10 | $4.16 | 32% |
| Togo | $1.10 | $4.16 | 32% |
| Tunisia | $1.10 | $4.16 | 32% |
| Uganda | $1.10 | $4.16 | 32% |
| Yemen | $1.10 | $4.16 | 32% |
| Zambia | $1.10 | $4.16 | 32% |
| Zimbabwe | $1.10 | $4.16 | 32% |
| Australia | $1.16 | $4.40 | 37% |
| New Zealand | $1.16 | $4.40 | 37% |
| China | $1.22 | $4.61 | 40% |
| Japan | $1.22 | $4.61 | 40% |
| Korea, Democratic People's Republic of | $1.22 | $4.61 | 40% |
| Korea, Republic of | $1.22 | $4.61 | 40% |
| Singapore | $1.22 | $4.61 | 40% |
| Antigua and Barbuda | $1.23 | $4.65 | 31% |
| Bahamas | $1.23 | $4.65 | 31% |
| Barbados | $1.23 | $4.65 | 31% |
| Belize | $1.23 | $4.65 | 31% |
| Cuba | $1.23 | $4.65 | 31% |
| Dominica | $1.23 | $4.65 | 31% |
| Fiji | $1.23 | $4.65 | 31% |
| Grenada | $1.23 | $4.65 | 31% |
| Haiti | $1.23 | $4.65 | 31% |
| Jamaica | $1.23 | $4.65 | 31% |
| Kiribati | $1.23 | $4.65 | 31% |
| Marshall Islands | $1.23 | $4.65 | 31% |
| Micronesia, Federated States of | $1.23 | $4.65 | 31% |
| Nauru | $1.23 | $4.65 | 31% |
| Palau | $1.23 | $4.65 | 31% |
| Saint Kitts and Nevis | $1.23 | $4.65 | 31% |
| Saint Lucia | $1.23 | $4.65 | 31% |
| Saint Vincent and the Grenadines | $1.23 | $4.65 | 31% |
| Samoa | $1.23 | $4.65 | 31% |
| Solomon Islands | $1.23 | $4.65 | 31% |
| Suriname | $1.23 | $4.65 | 31% |
| Tonga | $1.23 | $4.65 | 31% |
| Trinidad and Tobago | $1.23 | $4.65 | 31% |
| Tuvalu | $1.23 | $4.65 | 31% |
| Armenia | $1.36 | $5.17 | 47% |
| Bulgaria | $1.36 | $5.17 | 47% |
| Croatia | $1.36 | $5.17 | 47% |
| Cyprus | $1.36 | $5.17 | 47% |
| Czechia | $1.36 | $5.17 | 47% |
| Estonia | $1.36 | $5.17 | 47% |
| Georgia | $1.36 | $5.17 | 47% |
| Hungary | $1.36 | $5.17 | 47% |
| Kyrgyzstan | $1.36 | $5.17 | 47% |
| Latvia | $1.36 | $5.17 | 47% |
| Lithuania | $1.36 | $5.17 | 47% |
| Luxembourg | $1.36 | $5.17 | 47% |
| Malta | $1.36 | $5.17 | 47% |
| Moldova, Republic of | $1.36 | $5.17 | 47% |
| Mongolia | $1.36 | $5.17 | 47% |
| Poland | $1.36 | $5.17 | 47% |
| Romania | $1.36 | $5.17 | 47% |
| Serbia | $1.36 | $5.17 | 47% |
| Slovakia | $1.36 | $5.17 | 47% |
| Slovenia | $1.36 | $5.17 | 47% |
| Türkiye | $1.36 | $5.17 | 47% |
| Albania | $1.54 | $5.85 | 52% |
| Andorra | $1.54 | $5.85 | 52% |
| Austria | $1.54 | $5.85 | 52% |
| Bosnia and Herzegovina | $1.54 | $5.85 | 52% |
| Greece | $1.54 | $5.85 | 52% |
| Holy See | $1.54 | $5.85 | 52% |
| Ireland | $1.54 | $5.85 | 52% |
| Israel | $1.54 | $5.85 | 52% |
| Liechtenstein | $1.54 | $5.85 | 52% |
| Monaco | $1.54 | $5.85 | 52% |
| Montenegro | $1.54 | $5.85 | 52% |
| North Macedonia | $1.54 | $5.85 | 52% |
| Portugal | $1.54 | $5.85 | 52% |
| San Marino | $1.54 | $5.85 | 52% |
| Spain | $1.54 | $5.85 | 52% |
| Switzerland | $1.54 | $5.85 | 52% |
| United Kingdom of Great Britain and Northern Ireland | $1.74 | $6.58 | 56% |
| Belgium | $1.80 | $6.81 | 57% |
| Denmark | $1.80 | $6.81 | 57% |
| Finland | $1.80 | $6.81 | 57% |
| France | $1.80 | $6.81 | 57% |
| Germany | $1.80 | $6.81 | 57% |
| Italy | $1.80 | $6.81 | 57% |
| Netherlands, Kingdom of the | $1.80 | $6.81 | 57% |
| Norway | $1.80 | $6.81 | 57% |
| Sweden | $1.80 | $6.81 | 57% |
Why gasoline prices differ so much between countries
Every country buys crude oil in the same global market, priced off benchmarks like Brent and WTI. At $74 per barrel the raw crude input is roughly $0.47 per litre — identical whether you fill up in Oslo or Lagos.
What differs is everything layered on top: excise duty, VAT, refining and freight costs, retail margins, and in around twenty countries an administered price that overrides the market altogether. In the highest-duty European markets tax can exceed half the pump price. In Gulf producers and subsidising states it can be effectively negative.
Compare a specific country's diesel prices or open its crude oil price page for local market context.
Figures are model estimates calculated from the Brent benchmark plus static reference duty, VAT and margin values, shown at a reference Brent price of $74.32/bbl. Individual country pages recalculate from the live benchmark. Not official price quotations.